LMCA: Normal
LAD: Type III vessel, dual LAD mid 95% tight stenosis. II LAD large vessel, ostium tight stenosis
Diagonals: D1 small vessel, mild disease
LCX: Non-Dominant, distal mild disease
OMs: OM1 medium vessel, diffuse disease
RCA: Dominant, distal mild disease
PDA & PLVB: Moderate disease
Double Vessel Disease
PCI to Bifurcation LAD (2DES)
| LESION | BALLOON/STENT | atm | Time (sec) |
|---|---|---|---|
| D1 | 2.5*08 mm NC balloon pre dilatation | 10 | 10 |
| LAD | 2.5*08 mm NC balloon pre dilatation | 12 | 15 |
| D1 | 2.75*16 mm ETERNIA | 10 | 12 |
| LAD | 3.0*20 mm ETERNIA | 10 | 12 |
| D1 | 2.75*08 mm NC balloon pre dilatation | 12 | 15 |
| LAD | 3.0*12 mm NC balloon pre dilatation | 10 | 12 |
| LAD & D1 | 2.75*08 mm & 3.0*12 mm minicrush technique | 10 | 12 |
PCI to a LAD bifurcation, performed with optimal stent deployment helped in preserving side branch patency by minimizing plaque shift, ensuring good flow dynamics, and enabling re-access if needed.